RECORDS |
|||
| || HOME || | |||
|
|||
| Event | Name | Time/Distance/Height | Year |
| 45m Dash | Saadiq El-Amin | 5.3 | 1988 |
| Paula Smith/Doreisha Davis | 6.0 | 1982/1996 | |
| 50m Dash | Saadiq El-Amin | 5.9 | 1988 |
| Paula Smith | 6.6 | 1982 | |
| 55m Dash | Saadiq El-Amin/Mario Simpson | 6.4 | 1988/1995 |
| Doreisha Davis | 7.0 | 1996 | |
| 60m Dash | Doreisha Davis | 7.86 | 1997 |
| 40m Hurdles | Mike McCarter | 5.9 | 1983 |
| Karen Elliot | 6.2 | 1993 | |
| 50m Hurdles | Eric Briner/Mark Elliot | 7.6 | 1982/1990 |
| Karen Elliot | 7.7 | 1993 | |
| 55m Hurdles | Paul Vermilion | 8.08 | 2007 |
| Karen Elliot | 8.6 | 1993 | |
| 200m Dash | Ryan Ellis | 23.39 | 2000 |
| Doreisha Davis | 25.78 | 1997 | |
| 300m Dash | Jermaine Blue | 34.78 | 1993 |
| Karen Elliot | 40.76 | 1993 | |
| 400m Dash | Kyle Twombly | 49.80 | 2010 |
| Karen Elliot | 57.64 | 1994 | |
| 500m Run | John Meyer | 1:09.9 | 1997 |
| Karen Elliot | 1:19.1 | 1993 | |
| 600m Run | Kyle Twombly | 1:24.53 | 2010 |
| Karen Elliot | 1:34.65 | 1993 | |
| 800m Run | Chris Waldron | 2:01.50 | 1994 |
| Karen Elliot | 2:19.24 | 1994 | |
| 1000m Run | Alex Mayer | 2:33.50 | 1991 |
| Vanessa Love McCarthy | 2:57.70 | 2002 | |
| 1600m Run | Grant Whitney | 4:23.4 | 1982 |
| 1500m Run | Deresa Walters | 4:39.1 | 1988 |
| 3000m Run | Grant Whitney | 9:03.1 | 1981 |
| Deresa Walters | 9:46.6 | 1987 | |
| 3200m Run | Grant Whitney | 9:11.1 | 1982 |
| 5000m Run | Greg Redfield | 15:19.06 | 2009 |
| 1500m Race Walk | Andrea Albergo | 6:45.14 | 2000 |
| Mile Race Walk | MIke Tarantino | 6:50.78 | 2002 |
| Andrea Albergo | 7:12.70 | 2000 | |
| Shot Put | Joe Catan | 50' 6" | 1979 |
| Paula Smith | 33' 6" | 1982 | |
| High Jump | Matt Sutherland | 6' 5" | 2009 |
| Donna Castrachino | 5' 4" | 1983 | |
| Long Jump | Jermaine Blue | 23' 3.75" | 1993 |
| Doreisha Davis | 18' 5.25" | 1996 | |
| Triple Jump | Jermaine Blue | 46' 4" | 1993 |
| Christina Curry | 36' 4.50" | 1996 | |
| Pole Vault | |||
| Sibo Chisi | 9' 6" | 2010 | |
| 800m Relay | Holden Fong, Steve Skrtic, Matt Traylor, Kyle Twombly |
1:34.63 | 2010 |
| Octoria Primous, Tracy Schomski,Christina Curry, Doreisha Davis | 1:47.49 | 1996 | |
| 1600m Relay | Jason Pifer, Tom McBride, Mike McBride, Jack Elliot | 3:31.1 | 1990 |
| Octoria Primous, Rebecca Cornelison,Christina Curry, Doreisha Davis | 4:07.06 | 1996 | |
| 3200m Relay | Eric Blumenau, Joe Dailor, Nathan Sacco, Jack Elliot | 8:07.69 | 1989 |
| Kari Cleveland, Rachel Korn, Deresa Walters, Sharon Roberts | 9:32.6 | 1986 | |
| Distance Medley | Katie Lembo, Lauren Sedita, Ilana Schnaufer, Leila Mantilla | 12:32.20 | 2012 |
| Outdoor Track & Field |
| Event | Name | Time/Distance/Height | Year |
| 100m Dash | Mike McCarter / Saadiq El-Amin | 10.8 | 1985/1988 |
| Paula Smith | 12.1 | 1981 | |
| 200m Dash | Jermaine Blue | 21.2 | 1993 |
| Doreisha Davis | 24.29 | 1997 | |
| 400m Dash | Jermaine Blue | 48.9 | 1993 |
| Karen Elliot | 55.7 | 1993 | |
| 800m Run | Alex Mayer | 1:57.6 | 1990 |
| Sharon Roberts | 2:12.83 | 1985 | |
| 1600m Run | Grant Whitney | 4:12.5 | 1982 |
| 1500m Run | Katie Lembo | 4:38.60 | 2011 |
| Mile Run | |||
| 3200m Run | Grant Whitney | 8:54.2 | 1982 |
| 3000m Run | Grant Whitney | 8:21.85 | 1982 |
| Deresa Walters | 9:43.6 | 1987 | |
| Steeplechase | Brett Crandell | 10:00.95 | 2008 |
| 2000m Steeplechase | Colleen Coon | 7:34.78 | 2008 |
| 110m Hurdles | Mike McCarter | 14.8 | 1985 |
| 100m Hurdles | Karen Elliot | 14.3 | 1993 |
| 400m Hurdles | Mike McCarter | 54.52 | 1985 |
| 1500m Race Walk | Rachael Tylock | 6:48.00 | 2011 |
| Mile Race Walk | Rachael Tylock | 7:34.43 | 2011 |
| 5000m Race Walk | Mike Tarantino | 24:25 | 2001 |
| Laura Richenderfer | 25:25.05 | 2004 | |
| 10,000m Racewalk | Rachael Tylock | 1:03:01.2 | 2009 |
| Long Jump | Gerorge Perucki | 22' 8" | 1968 |
| Emily Scruggs | 18' 3.5" | 1978 | |
| Triple Jump | Jermaine Blue | 48' 6.25" | 1993 |
| Mary Kate Mahany | 38'' 2.75" | 2008 | |
| Shot Put | Peter Catan | 56' 2" | 1976 |
| Paula Smith/Amy Sanders | 34' 0" | 1981/1985 | |
| Discus | Peter Catan | 147' 2" | 1976 |
| Amy Sanders/Jen Barnhardt | 110' 2" | 1985/1990 | |
| High Jump | Matt Sutherland | 6' 5" | 2010 |
| Donna Castachino | 5' 5" | 1985 | |
| Pole Vault | |||
| Stephanie DeWitt/Sibo Chisi | 10' 0" | 2004/2011 | |
| Pentathon | Dan Aken | 3015 points | 1993 |
| Kari Cleveland | 3,405 points | 1986 | |
| 400m Relay | Ryan Ellis, Brandon Banks, Anthony Flowers, Keith Ward | 43.4 | 2000 |
| Paula Smith, Trinky Messenger, Sue Thomas, Angie Burt | 49.14 | 1981 | |
| 1600m Relay | Muneer El-Amin, Jack Elliot, Eric Blumenau, Tom McBride | 3:24.0 | 1989 |
| Katie Elliot, Mary Kate Mahany, Marla Woodarek, Megan Hurley | 3:59.82 | 2004 | |
| 3200m Relay | Eric Blumenau, Jack Elliot, Tyson Sacco, Nathan Sacco | 7:58.0 | 1989 |
| Vanessa Love- McCarthy, Jennie Donofrio, Katie Elliot, Courtney Braun | 9:29.29 | 2001 | |
| Hammer Throw | Dan Brown | 129' 2" | 1992 |
| 5000m Run | Grant Whitney | 14:50.5 | 1982 |
| Vanessa Love-McCarthy | 20:13.03 | 2003 | |
| 10,000m Run | Grant Whitney | 1982 | |
| Monica Battacharjee | 43:20.86 | 2003 | |